|
2019 Incidents |
Jan | 13 |
Feb | 19 |
March | 18 |
Apr | 20 |
May | 15 |
Jun | 17 |
Jul | 27 |
Aug | 16 |
Sep | 17 |
Oct | 19 |
Nov | 23 |
Dec | |
Total | 204 |
2018 Incidents |
Jan | 27 |
Feb | 6 |
Mar | 19 |
Apr | 19 |
May | 17 |
Jun | 12 |
Jul | 14 |
Aug | 18 |
Sep | 23 |
Oct | 14 |
Nov | 29 |
Dec | 33 |
Total | 231 |
Web Counters |
Website Visitors Since March 5, 2018
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|
|
|
|
| |