|
2024 Incidents |
Jan | 33 |
Feb | 61 |
Mar | 31 |
Apr | 34 |
May | 19 |
Jun | 33 |
Jul | 28 |
Aug | 34 |
Sept | 34 |
Oct | 54 |
Nov | |
Dec | |
Total | 361 |
2023 Incidents |
Jan | 40 |
Feb | 35 |
Mar | 26 |
Apr | 21 |
May | 18 |
Jun | 26 |
Jul | 39 |
Aug | 58 |
Sept | 42 |
Oct | 49 |
Nov | 35 |
Dec | 34 |
Total | 423 |
Web Counters |
Website Visitors Since March 5, 2018
|
Visitors Today
Nov 12, 2024
|
|
|
|
|
|
|
|
|
|
|