|
2023 Incidents |
Jan | 40 |
Feb | 35 |
Mar | 26 |
Apr | 21 |
May | 18 |
Jun | 26 |
Jul | 39 |
Aug | 58 |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 263 |
2022 Incidents |
Jan | 56 |
Feb | 96 |
Mar | 68 |
Apr | 41 |
May | 29 |
Jun | 46 |
Jul | 34 |
Aug | 36 |
Sept | 30 |
Oct | 53 |
Nov | 38 |
Dec | 53 |
Total | 580 |
2021 Incidents |
Jan | 29 |
Feb | 27 |
Mar | 33 |
Apr | 20 |
May | 29 |
Jun | 18 |
Jul | 21 |
Aug | 22 |
Sept | 23 |
Oct | 24 |
Nov | 32 |
Dec | 32 |
Total | 310 |
2020 Incidents |
Jan | 24 |
Feb | 14 |
Mar | 22 |
Apr | 18 |
May | 18 |
Jun | 31 |
Jul | 20 |
Aug | 24 |
Sept | 43 |
Oct | 54 |
Nov | 35 |
Dec | 24 |
Total | 327 |
2019 Incidents |
Jan | 13 |
Feb | 19 |
March | 18 |
Apr | 20 |
May | 15 |
Jun | 17 |
Jul | 27 |
Aug | 16 |
Sep | 17 |
Oct | 19 |
Nov | 23 |
Dec | 32 |
Total | 236 |
Web Counters |
Website Visitors Since March 5, 2018
|
Visitors Today
Oct 04, 2023
|
|
|
|
|
|
|
|
|
| |